Close

Fit Model Information

Fiche d'alimentation Iridium IWF22
Brand: DENSO
Product # 025-007-0220000
HONDA
YAMAHA
SUZUKI
KAWASAKI
HARLEY-DAVIDSON
DUCATI
HUSQVARNA
APRILIA
Vespa
bimota
ROYAL ENFIELD
DERBI
ITALJET
PGO
HYOSUNG
TOMOS
PEUGEOT
ural
MALAGUTI
Others
Maker | Modèle | INFORMATION |
---|---|---|
HONDA | TACT BASIC | 89-92 *Number of pcs required:1 |
HONDA | QR50(MOTOCROSSER) | 83 *Number of required units:1 |
HONDA | NOVIO | *Required number:1 |
HONDA | LEAD50 | 92-96 *Number of pcs required:1 |
HONDA | EZ-9 | 90 *Number of units required:1 |
HONDA | DJ1RR | 88-89 *Number of pcs required:1 |
HONDA | DIO50/SE/SP | 88-89 AF18E*Number of pcs required:1 |
YAMAHA | BW80 | 85 *Number of units required:1 |
YAMAHA | BUSINESS V80D/N | *Required number:1 |
YAMAHA | BUSINESS V50/B/D/N | *Required number:1 |
YAMAHA | BJ | 03 A138E*Required quantity:1 |
YAMAHA | AXIS50(YA50/D/H/HS) | 91 *Number of required units:1 |
YAMAHA | APRIO NATURAL | 98 *Number of units required:1 |
YAMAHA | ACTIVE(CH50E) | 85 *Number of units required:1 |
YAMAHA | ACTIVE SPORT(CH50ET) | 84 *Number of units required:1 |
YAMAHA | YV50/C | *Required number:1 |
YAMAHA | YG50/Z | *Required number:1 |
YAMAHA | YB50 | *Required number:1 |
YAMAHA | YB125 | 72 *Number of units required:1 |
YAMAHA | TY80 | 75 *Number of units required:1 |
YAMAHA | TY50 | 75 *Number of units required:1 |
YAMAHA | SUPERJOG ZR | 94 *Number of units required:1 |
YAMAHA | RX80SP | 81 *Number of required units:1 |
YAMAHA | POET(LE50) | 80 *Number of required units:1 |
YAMAHA | POCKE(QA50) | 80 *Number of required units:1 |
YAMAHA | NEWSMATE80 | 88 *Number of units required:1 |
YAMAHA | NEWSMATE V50N | 00 *Number of units required:1 |
YAMAHA | JOG/REMOTECONTROL JOG/ZR/ZII | A125E*Required quantity:1 |
YAMAHA | JOG(YG50/Z) | *Required number:1 |
YAMAHA | JOG ZII | 98 *Number of units required:1 |
YAMAHA | GRANDAXIS100(YA100) | 98 *Number of units required:1 |
YAMAHA | GR50 | 76 *Number of required units:1 |
YAMAHA | GEAR/C | 94-07 *Number of pcs required:1 |
YAMAHA | GEAR ALLROUND | 00 *Number of units required:1 |
YAMAHA | FOGEL(QB50) | 80 *Number of required units:1 |
YAMAHA | CHAPPY(LB80)II/C | 80 *Number of required units:1 |
YAMAHA | CHAMP50RS | 87 *Number of units required:1 |
YAMAHA | CHAMP(CJ80E) | 86 *Number of required units:1 |
YAMAHA | CHAMP CX | 88 *Number of units required:1 |
YAMAHA | BWS50(BW50) | 88 *Number of units required:1 |
YAMAHA | BWS100 | 99 *Number of units required:1 |
YAMAHA | BWS(YW50) | 98 *Number of units required:1 |
YAMAHA | BWS SPORTS | 89 *Number of required units:1 |
YAMAHA | NEWS GEAR | 96-07 *Number of pcs required:1 |
YAMAHA | MR80 | *Required number:1 |
YAMAHA | MINI GT50(GR50) | 72 *Number of units required:1 |
YAMAHA | MATE V70 | 71 *Number of required units:1 |
YAMAHA | MATE V50 | 71 *Number of required units:1 |
YAMAHA | MATE V50/S/D/N | *Required number:1 |
YAMAHA | JOGTRUNK(YG50D) | 91 *Number of required units:1 |
YAMAHA | JOGSPORTS90(CY90Z) | 90 *Number of units required:1 |
YAMAHA | JOGSPORTS80 | 88-90 *Number of pcs required:1 |
YAMAHA | JOGSPORT(CY50Z) | 90 *Number of units required:1 |
YAMAHA | JOGPOCHE | 92 A113E* Number of units required:1 |
YAMAHA | JOGC | 98 *Number of units required:1 |
YAMAHA | JOGAPRIO | 93 A113E* Number of units required:1 |
YAMAHA | JOGAPRIO TYPEII | 95 *Number of units required:1 |
YAMAHA | JOG50 | 87 *Number of units required:1 |
YAMAHA | JOG50/EX/Z/ZR | *Required number:1 |
SUZUKI | VERDE | 98-00 *Required quantity:1 |
SUZUKI | VANVAN125(RV125) | 74 *Number of units required:1 |
SUZUKI | SUPER MOLLET | 94-99 *Number of units required:1 |
SUZUKI | STREETMAGIC/II | 98 *Number of units required:1 |
SUZUKI | SEPIA/RS/ZZ | 95 *Number of units required:1 |
SUZUKI | MOLLET | 94 *Number of units required:1 |
SUZUKI | MOLLET(FE50PR) | 94 *Number of units required:1 |
SUZUKI | LT80(QUAD) | *Required number:1 |
SUZUKI | HI50/R50 | 85 *Number of units required:1 |
SUZUKI | ADDRESS110 | 98-00 *Required quantity:1 |
SUZUKI | ADDRESS V100/TYPE S | 91-05 *Required quantity:1 |
KAWASAKI | KM90 | 77 *Number of units required:1 |
KAWASAKI | B1-125 | *Required number:1 |
HARLEY-DAVIDSON | XL | 79-85 SHOVEL*Required quantity:2 |
DUCATI | 1000MHRmille/S2mille | 85-85 *Number of pcs required:2 |
DUCATI | SS/SSJ | 89-94 *Number of pcs required:2 |
DUCATI | MONSTER 400 | 95-97 *Needed number:2 |
DUCATI | F3 | 86-88 *Number of pcs required:2 |
DUCATI | 900SS | 75-82 *Number of pcs required:2 |
DUCATI | 900SD Darmah | 77-80 *Number of pcs required:2 |
DUCATI | 900S2 | 83-84 *Number of pcs required:2 |
DUCATI | 900MHR | 79-84 *Number of pcs required:2 |
DUCATI | 750SS | 76-77 *Number of pcs required:2 |
DUCATI | 750SS | 73-75 *Number of pcs required:2 |
DUCATI | 750SS IMOLA | 73-74 *Number of pcs required:2 |
DUCATI | 650SL PANTAH | 82-83 *Number of pcs required:2 |
DUCATI | 600TL | 82-83 *Number of pcs required:2 |
DUCATI | 600SL PANTAH | 81-82 *Number of pcs required:2 |
DUCATI | 500SL PANTAH | 79-81 *Number of pcs required:2 |
DUCATI | 350XL PANTAH | 82-83 *Number of pcs required:2 |
HUSQVARNA | HUSKYBOY S/J | *Required number:1 |
APRILIA | SCARABEO50 | 93-01 *Required quantity:1 |
APRILIA | RALLY(AIRCOOL) | *Required number:1 |
APRILIA | GULLIVER50 | *Required number:1 |
Vespa | P125X/SUPER | *Required number:1 |
Vespa | 50S VINTAGE | *Required number:1 |
Vespa | 50HP | *Required number:1 |
Vespa | 150ORIGINALE | 99 *Number of units required:1 |
Vespa | 125ET3/VINTAGE | *Required number:1 |
Vespa | 100VINTAGE | -00 *Number of units required:1 |
Vespa | VESPACAR APE50VAN | *Required number:1 |
Vespa | PX150 | 02 *Number of items required:1 |
Vespa | PX150E | 81 *Number of required units:1 |
Vespa | PX125E | *Required number:1 |
Vespa | PX125 FL2 | 02 *Number of items required:1 |
Vespa | PK50SS | *Required number:1 |
Vespa | PK50/S | *Required number:1 |
Vespa | PK125S | *Required number:1 |
bimota | db-2Jr | *Required number:2 |
bimota | TESI 1D400J | -95 *Number of required units:2 |
bimota | FW96 | 97 *Number of required units:2 |
ROYAL ENFIELD | BULLET DELUX350 | *Required number:1 |
ROYAL ENFIELD | BULLET CLASSIC350 | *Required number:1 |
DERBI | Sport・Variant・Yumbo | -91 *Number of required units:1 |
DERBI | Olimpica・Savanah・Start | -91 *Number of required units:1 |
DERBI | Hunter(D+A) | 95 *Number of units required:1 |
DERBI | GranPrix74 | *Required number:1 |
DERBI | FDS・GTS・RD-2 | -91 *Number of required units:1 |
DERBI | Antorcha・Coppa・Diablo | -91 *Number of required units:1 |
ITALJET | FORMULA125 | -97 *Number of required units:1 |
PGO | RODOSHOW50 | *Required number:1 |
PGO | PMX50 SPORTS | *Required number:1 |
PGO | PMX110 SPORTS | 01 *Number of units required:1 |
HYOSUNG | EZ100M | 02 *Number of items required:1 |
TOMOS | REVIVAL | *Required number:1 |
TOMOS | FLEXER SPORT | *Required number:1 |
TOMOS | CLASSICI/II | *Required number:1 |
TOMOS | ALPINO | *Required number:1 |
PEUGEOT | FOX | *Required number:1 |
PEUGEOT | VOGUE DX/SE | *Required number:1 |
PEUGEOT | VIVACITY 50 | *Required number:1 |
PEUGEOT | SPEEDFIGHT2(LIQUIDCOOL) | *Required number:1 |
PEUGEOT | SPEEDFIGHT2(AIRCOOL) | *Required number:1 |
PEUGEOT | SPEEDFIGHT2 206WRC 50 | *Required number:1 |
PEUGEOT | METAL-X/X2/X3 | 02 *Number of items required:1 |
ural | BAVARIAN CLASSIC | *Required number:2 |
ural | DECO CLASSIC | *Required number:2 |
MALAGUTI | GRIZZLY12 | *Required number:1 |
MALAGUTI | GRIZZLY10 | *Required number:1 |
MALAGUTI | F12PHANTOM50 | *Required number:1 |
Others | VEE TWO SQUALO/SP | *Required number:1 |
Others | LEM LX3SPORT | 03 *Number of items required:1 |
Others | LEM LX2SPORT/RACER | 97 *Number of required units:1 |
Others | LEM LX1 | 02 *Number of items required:1 |
Model Page Links
-
HONDA
-
YAMAHA
- ACTIVE
- ACTIVE
- APRIO
- AXIS50
- BJ
- MATE50
- BWs50 (Zuma, MBK Booster)
- BWs50 (Zuma, MBK Booster)
- BWs50 (Zuma, MBK Booster)
- CHAMP
- CHAMP
- CHAMP
- CHAPPY
- FOGEL
- GEAR
- GEAR
- GR50
- JOG50
- JOG-Z
- JOG50
- APRIO
- APRIO
- JOG50
- JOG50
- JOG50
- JOG50
- MATE50
- MATE50
- GT50
- News Gear
- MATE50
- MATE50
- POCKE
- POET
- JOG50
- TY50
- YB50
- YG50
- YV50
- MATE80
- V80 (Step-through)
- BW80
- JOG80
- MR80
- RX80
- TY80
- JOG90
- BWs100 (Zuma, MBK Booster)
- GRAND AXIS 100
- YB125
-
SUZUKI
-
KAWASAKI
-
HARLEY-DAVIDSON
-
DUCATI
-
APRILIA
-
Vespa
-
DERBI
-
ITALJET
-
PGO
-
TOMOS
-
PEUGEOT
-
MALAGUTI