2001 DUCATI ST4
2001 DUCATI ST4 Specifications
| Maker | DUCATI | Engine Type | Water-cooled/L-type 2-cylinder/4 Valve |
| Model name | SportTouring 4 | Engine Starting Method | - |
| Type · Grade | - | Maximum Output (ps) | 105ps(79kw)/9000rpm |
| Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 9kg・m(89N・m)/7500rpm |
| Model | Vehicle Weight (Dry Weight) | 189 kg | |
| Displacement | 916 cc | Vehicle Weight (Curb Weight) | 215 kg |
| Release year | 2001 | Length(mm)・Height(mm)・Width(mm) | - x - x - |
| Fuel Efficiency by Catalog | - | Seat Height | 820 mm |
| Fuel Tank Capacity | 21 liters | Front Tire Indication | 120/70ZR17 |
| Fuel Supply | Injection | for Rear Tire Indication | 170/60ZR17 |
2001 DUCATI ST4 Service Data
| Standard Plug | NGK DCPR9EIX | Sprocket size | |
| Number of Used Plugs | - | Chain Size | 525 |
| Plug Gap | - | Battery Code | - |
| Engine Oil Amount | - | Head Light | - Headlamp Type: - |
| Engine Oil (Refill) | - | Headlamp Remarks | - |
| Engine Oil (Element Replacement) | 3.4 L | Tail Light | - - |
| Front Blinker Rating | - | Rear Blinker Rating | - |
2001 DUCATI ST4 Service Data (Detail)
| Motor Model Code | - |
| Bore (mm) | 94 |
| Stroke (mm) | 66 |
| Compression Ratio | 11.1 |
| Ignition Method | - |
| Engine Lubrication Type | - |
| Frame Type | Steel Pipe Space Frame |
| Minimum Rotaion Radius | - |
| Caster Angle | 24.0度 |
| Trail Amount (mm) | - |
| Minimum Ground Clearance | - |
| Distance Between Axes | - |
| Turning Angle (Right) | - |
| Turning Angle (Left) | - |
| Seating Capacity | - |
| Fuel Tank Reserve Capacity | - |











?
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING